| Management number | 239187107 | Release Date | 2026/07/14 | List Price | US$7.59 | Model Number | 239187107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLQFGGWM |
|---|---|
| Color | Black |
| Brand Name | Aamft |
| Model Name | A10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control, SIRI |
| Manufacturer | Aamft |
| Model Number | A10 |
| BuiltIn Media | 1 x Bone Conduction Headphones, 1 x Elegant Package, 1 x Type-C Charging Cable, 1 x User Guide, 2 x Earplugs(Left and Right) |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack (Wireless) |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Skateboarding, travelling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Polycarbonate (PC) |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Rechargeable Battery, Sweatproof, Volume Control |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Aamft bone conduction headphones contain a colorful gift package. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Bone Conduction Headphones for calling, video, gaming, Bone Conduction Headphones for driving, cycling, Bone Conduction Headphones for running, sport, walking, traveling, hiking, fitness, workouts |
| Headphone Folding Features | bone conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form