| Management number | 240166340 | Release Date | 2026/07/16 | List Price | US$28.27 | Model Number | 240166340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DH2 205/50R17 93W</h2><p><strong>OVERVIEW</strong></p><p>The Delinte DH2 tire delivers great year-round traction and handling for sedans, minivans, and crossovers, thanks to an asymmetrical tread pattern, unique silent grooves that trap air to keep road noise low, long-wearing rubber formulation and innovative shoulder design for great handling and even wear properties.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 205 |
| Tire load range | Standard Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | BMW 325 2002-2005; Dodge NEON 2003-2005; BMW 228 2014-2016; Volvo V50 2005-2011; Subaru Impreza 2008-2023; Porsche 911 1989-2005; Chrysler Pt Cruiser 2003-2009; Volkswagen Jetta 2013-2016; Volvo S40 2005-2011; BMW 128 2008-2013; Ford Ecosport 2018-2022; Porsche 911 New Generation 2005-2005; BMW 230I 2017-2021; Nissan Sentra 2013-2019; Pontiac G5 2007-2009; Subaru Legacy 2006-2009; Volvo C30 2008-2013; BMW 135 2008-2013; BMW 230xi 2017-2021; Nissan Versa 2013-2024; Suzuki SX4 2008-2013; Mazda 3 2004-2013; Mazda 5 2006-2015; Porsche Boxster 1997-2004; BMW 330 2001-2006; Chevrolet Cobalt 2005-2010; Pontiac Pursuit 2006-2006; Chevrolet Sonic 2012-2020 |
| Tire type | Passenger Car Tires |
| Model | DH2 841623104344 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form